Daeszr
From the Other Universe
Jump to navigationJump to searchDaeszr | |||
---|---|---|---|
| |||
Central bank | Kryfona National Bank | ||
Official user(s) | ![]() | ||
Inflation | 3.2%, November 2012. | ||
Subunit | |||
1/100 | Leszje | ||
Symbol | ![]() | ||
leszje | ![]() | ||
Plural | Daeszrs | ||
leszje | Leszjes | ||
Coins | |||
Freq. used | 1![]() ![]() ![]() ![]() ![]() ![]() | ||
Rarely used | 5![]() ![]() | ||
Banknotes | |||
Freq. used | 5![]() ![]() ![]() ![]() | ||
Rarely used | 1![]() ![]() | ||
Printer | Kryfona National Bank | ||
Mint | Rsza Mint |
The Daeszr is the currency of the Kryfona Kingdom, indroduced on November 22nd, 1921 as a replacement to the Kaszeyelar. It is sub-divided into 100 leszjes.