Template:Kryfona Metropolitan Areas
From the Other Universe
Jump to navigationJump to searchLeading population centers | |||||||
---|---|---|---|---|---|---|---|
Rank | Core city (cities) | Metro area population | Metropolitan area | Region | |||
1 | Nylzsryf | 15,252,105 | Nylzsryf Metropolitan Region | Southwest | |||
2 | Keszanetaa | 2,754,890 | Keszanetaa Metropolitan Region | Northeast | |||
3 | Teras | 2,088,441 | Teras Metropolitan Region | Southwest | |||
4 | Yarasil | 1,964,332 | Yarasil Metropolitan Region | Yaraa | |||
5 | Hiy | 1,955,332 | Hiy Metropolitan Region | Northeast | |||
6 | Azsaeh | 1,633,290 | Azsaeh Metropolitan Region | Northwest | |||
7 | Tauba | 1,569,296 | Tauba Metropolitan Region | Middle West | |||
8 | Yadysim | 1,542,392 | Yadysim Metropolitan Region | Yaraa | |||
9 | Tirsim | 1,504,339 | Tirsim Metropolitan Region | Middle West | |||
10 | Tivras | 1,351,231 | Tivras Metropolitan Region | Mid-Kingdom | |||
11 | Szaras | 1,178,779 | Szaras Metropolitan Region | Mid-Kingdom | |||
Based on 2017 population estimates from the VaH. |