List of MPs elected in the Kryfona parliamentary election, 2005
47th Assembly of the Kryfonsparliszaiye Azczinej vorsxezsinaj za an Parliszaiye | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
The 47th Assembly of the Kryfonsparliszaiye was the legislature of the Kryfona Kingdom from 1 October, 2005 to 1 October, 2011, having been elected in the 2005 parliamentary elections. The Kryfonsparliszaiye, which consists of 81 elected MPs and a government appointed speaker, was first convened on 3 October, 2005 in Wing-A of the Complex of the Palace of the Kryfona. The 47th Assembly was opened by incumbent King Ghrodinh Virkoszilixaniz.
The 47th Assembly returned 81 MPs to the Kryfonsparliszaiye, each of which represents a constituency of the Kryfona Kingdom. The United Kryfona Party broke its seat deadlock with the Kryfona Royalist Party and won a razor-thin majority by aligning itself with the Secessionist Bloc. Combined, the UKP, the Yaraan Kryfon's Movement, and the Pažem Tuszkeya won 43 seats, a majority of 3 seats. Gains were recorded by both the UKP–which won the seats of Tirsim, Tauba, and Tivras and lost Outer Tauba–and the YKM, which won Upper Fyranasaa from the KRP. The KRP lost all four of these seats, but gained one back in Outer Tauba. The KLP, Pažem Tuszkeya, and Aryela Party neither gained nor lost seats.
Composition of the Kryfonsparliszaiye
Below is a graphical representation of the current composition of the Kryfonsparliszaiye. Unlike many Old World parliaments, party alliances do not sit together. Instead, parties sit in order of size from left to right in the chamber: thus, the United Kryfona Party occupied most of the left wing of the chamber, the KRP and KLP occupied the center of the chamber, and the Pažem, YKM, and Aryela Party occupied the right wing of the chamber. The speaker, or Zselexe za an Kryfona, occupies a seat at the very front of the chamber and faces the entire assembly. The Zselexe during the 47th Kryfonsparliszaiye was the Heredskryfon Adniă Laszarak, who was appointed by Ghrodinh Virkoszilixaniz in 2000.
Error: Invalid coordinate at line 3, must be a number.
This table summarizes the number of MPs in each party and each alliance.
Affiliation | Seats after 2005 election | Alliance | Total alliance seats | |
---|---|---|---|---|
United Kryfona Party | 23 | UKP-Secessionist | 43 | |
Pažem Tuszkeya | 13 | |||
Yaraan Kryfon's Movement | 7 | |||
Kryfona Royalist Party | 18 | KRP-KLP | 36 | |
Kryfona Loyalist Party | 18 | |||
Aryela Party | 2 | Unaffiliated¹ | 2 | |
Total number of seats | 81 | |||
Actual government majority | 3² |
Notes
¹ The Aryela Party is officially neutral, and as such is considered unaffiliated although it is a member of the opposition along with the KLP and KRP. The party generally votes with the UKP-Secessionist bloc, despite being a member of the opposition.
² Although the official government majority was 3 seats, the Aryela Party typically voted with the UKP-Secessionist bloc, which made their functioning majority 5 seats in most votes.
List of MPs elected in the general election
Constituency | Party of incumbent before election |
Member returned (2005) | Notes | ||
---|---|---|---|---|---|
Areimsede | United Kryfona Party | Osinyza Kasinet (UKP) | Seat held | ||
Outer Azsaeh | Kryfona Royalist Party | Sarage Zadinzs (KRP) | Seat held | ||
Azsaeh Proper | Kryfona Royalist Party | Yaszika Awaseq (KRP) | Incumbent retired, seat held | ||
Upper Elesaqa | Kryfona Loyalist Party | Zarje Mazis (KLP) | Seat held | ||
East Elesaqa | Kryfona Loyalist Party | Laiya Makiszere (KLP) | Seat held | ||
West Elesaqa | Kryfona Loyalist Party | Juzna Hajsze Mekepils (KLP) | Seat held | ||
Volziszca | Kryfona Loyalist Party | Czesikna Kazna (KLP) | Seat held | ||
Qarszte | Kryfona Loyalist Party | Nazadin Yeriz (KLP) | Seat held | ||
Vyfan | Kryfona Loyalist Party | Kalgos Madri (KLP) | Incumbent retired, seat held | ||
South Fyranasaa | Kryfona Royalist Party | Karsi Maziryna (KRP) | Seat held | ||
North Fyranasaa | Kryfona Royalist Party | Saros Gabori (YKM) | Yaraan Kryfon's Movement gain | ||
Szyrnid | Kryfona Loyalist Party | Jere Yalui (KLP) | Seat held | ||
West Iyarzalhne | United Kryfona Party | Meziyak Gehar (UKP) | Incumbent retired, seat held | ||
East Iyarzalhne | United Kryfona Party | Vadri Oziguna (UKP) | Seat held | ||
Tvaqyr | United Kryfona Party | Drazja Szazsteres (UKP) | Seat held | ||
West Kghelias | Kryfona Loyalist Party | Kaigha Jezyos (KLP) | Incumbent retired, seat held | ||
East Kghelias | Yaraan Kryfon's Movement | Vŏr Seule (YKM) | Seat held | ||
Norasa | Kryfona Loyalist Party | Lyzsz Margez (KLP) | Seat held | ||
Walisa | Yaraan Kryfon's Movement | Gana Sŏres (YKM) | Seat held | ||
Upper Lawvsgara | United Kryfona Party | Garyzsz Harinyva (UKP) | Seat held | ||
East Lawvsgara | United Kryfona Party | Danan Werya (UKP) | Seat held | ||
Lower Lawvsgara | United Kryfona Party | Polizara Garzye (UKP) | Seat held | ||
West Lawvsgara | United Kryfona Party | Dezmi Kaghazina (UKP) | Seat held | ||
Uszyaa | United Kryfona Party | Hazyzn Kagrizjem (UKP) | Seat held | ||
1st Nylzsryf | United Kryfona Party | Varzi Malina (UKP) | Seat held | ||
2nd Nylzsryf | United Kryfona Party | Jazinsz Lazinat (UKP) | Seat held | ||
Upper Peiretsaja | Kryfona Royalist Party | Vuja Mazsa (KRP) | Seat held | ||
East Peiretsaja | Kryfona Loyalist Party | Vorzi Kagnai (KLP) | Seat held | ||
Lower Peiretsaja | Kryfona Royalist Party | Vaza Jeszkapils (KRP) | Seat held | ||
West Peiretsaja | Kryfona Royalist Party | Gazin Madin (KRP) | Incumbent retired, seat held | ||
Wavoldes | Kryfona Loyalist Party | Parizszyns Keghaza (KLP) | Seat held | ||
Upper Reriskzeiy | Pažem Tuszkeya | Visin Marö (PZT) | Seat held | ||
Middle Reriskzeiy | Pažem Tuszkeya | Driza Galiuna (PZT) | Seat held | ||
Lower Reriskzeiy | Pažem Tuszkeya | Geihart Peistänýe (PZT) | Seat held | ||
1st Keszanetaa | Pažem Tuszkeya | Zabaň Kalra (PZT) | Seat held | ||
2nd Keszanetaa | Pažem Tuszkeya | Jiön Arges (PZT) | Seat held | ||
1st Hiy | Pažem Tuszkeya | Rožha Keräň (PZT) | Incumbent retired, seat held | ||
2nd Hiy | Pažem Tuszkeya | Amje Seheri (PZT) | Seat held | ||
Rsza | United Kryfona Party | Pazin Gabarzsi (UKP) | Seat held | ||
Czuryunl | United Kryfona Party | Nalizsu Farhe (UKP) | Incumbent retired, seat held | ||
Rszei | United Kryfona Party | Gusze Bazyin (UKP) | Seat held | ||
West Seuyastazal | United Kryfona Party | Xazszin Malagi (UKP) | Seat held | ||
Middle West Seuyastazal | United Kryfona Party | Vozsi Beithajk (UKP) | Seat held | ||
Middle Seuyastazal | Aryela Party | Layăn Togirika (AP) | Seat held | ||
1st Moszejye | United Kryfona Party | Dazpir Nazmin (UKP) | Incumbent retired, seat held | ||
2nd Moszejye | Kryfona Royalist Party | Przeina Hargozin (KRP) | Incumbent retired, seat held | ||
Upper Szaras | Kryfona Royalist Party | Veriz Sedraseq (KRP) | Seat held | ||
Lower Szaras | Kryfona Royalist Party | Laihe Orinsaika (KRP) | Seat held | ||
Szaras | United Kryfona Party | Darsze Qariz | Seat held | ||
East Taharlsqov | Yaraan Kryfon's Movement | Pariem Gelŭ (YKM) | Incumbent retired, seat held | ||
West Taharlsqov | Kryfona Royalist Party | Pazyn Hesianve (KRP) | Seat held | ||
Reasz | Kryfona Loyalist Party | Meira Gosazsir (KLP) | Seat held | ||
Aryela | Aryela Party | Veyõm Hosgena (AP) | Seat held | ||
Galasila | Yaraan Kryfon's Movement | Arŭ Neihes (YKM) | Incumbent retired, seat held | ||
Outer Tauba | United Kryfona Party | Sezia Garin (KRP) | Kryfona Royalist Party gain | ||
Tirsim | Kryfona Royalist Party | Unayze Ssomiz (UKP) | United Kryfona Party gain | ||
Tauba | Kryfona Royalist Party | Varge Lweskija Sariane (UKP) | United Kryfona Party gain | ||
Outer Vrlxsena | United Kryfona Party | Dezsi Mazinai (UKP) | Seat held | ||
Teras | United Kryfona Party | Dajeila Zasane (UKP) | Seat held | ||
West Vyfarla | Kryfona Loyalist Party | Koja Mazines (KLP) | Seat held | ||
East Vyfarla | Kryfona Loyalist Party | Azigin Mailas (KLP) | Seat held | ||
Jiviheda | Kryfona Loyalist Party | Varyaze Hayiszem (KLP) | Seat held | ||
Eiwena | Kryfona Loyalist Party | Anieba Farely (KLP) | Seat held | ||
Upper Yaraa | Yaraan Kryfon's Movement | Garje Vasiru (YKM) | Seat held | ||
West Yaraa | Yaraan Kryfon's Movement | Mezin Salŏ (YKM) | Seat held | ||
East Yaraa | Yaraan Kryfon's Movement | Hagi Mayares (YKM) | Seat held | ||
Aarŭ | Yaraan Kryfon's Movement | Gari Salŏ (YKM) | Seat held | ||
Drzseil | Yaraan Kryfon's Movement | Uyseila Livaqiyats (YKM) | Seat held | ||
Yolrie | Yaraan Kryfon's Movement | Tazia Meneg (YKM) | Seat held | ||
Yarasil | Yaraan Kryfon's Movement | Yasin Vazsla (YKM) | Incumbent retired, seat held | ||
Yadysim | Yaraan Kryfon's Movement | Marje Gŭisa (YKM) | Seat held | ||
Lower East Yaravneid | Kryfona Royalist Party | Vehin Argus (KRP) | Incumbent retired, seat held | ||
Upper East Yaravneid | Kryfona Loyalist Party | Gyenyiz Mehro (KLP) | Seat held | ||
Upper West Yaravneid | Kryfona Royalist Party | Jari Kazszx (KRP) | Seat held | ||
Lower West Yaravneid | Kryfona Royalist Party | Majan Goroza (KRP) | Seat held | ||
Reszegha | Kryfona Loyalist Party | Behare Kaista (KLP) | Seat held | ||
Tivras | Kryfona Royalist Party | Harze Ninejs (UKP) | United Kryfona Party gain | ||
West Yerljasqar | Kryfona Royalist Party | Kagys Jenza (KRP) | Seat held | ||
East Yerljasqar | Kryfona Royalist Party | Oriore Mikozaakide (KRP) | Seat held | ||
Maszje | Kryfona Royalist Party | Izri Gizkapils (KRP) | Seat held | ||
Gelaa | Kryfona Royalist Party | Voszije Varely (KRP) | Seat held |
See also
|